JACKETS & TOPS (cm)
Size  Chest (cm) Sleeves (cm)
Small 91.4 – 96.5 83.8
Medium 99.1 – 104.1 86.4
Medium Tall 99.1 – 104.1 91.4
Large 106.7 – 114.3 88.9
Large Tall 106.7 – 114.3 94.0
X-Large 116.8 – 124.5 91.4
X-Large Tall 116.8 – 124.5 96.5
2XL 127.0 – 134.6 94.0
2XL Tall 127.0 – 134.6 99.1
3XL 137.2 – 144.8 96.5

 

PANTS (cm)
Size  Waist (cm) Reg (cm) Tall (cm)
30 76.2 78.7 -
31 78.7 78.7 -
32 81.3 78.7 83.8
33 83.8 81.3 86.4
34 86.4 81.3 86.9
35 88.9 81.3 87.6
36 91.4 83.8 87.6
37 94.0 83.8 87.6
38 96.5 83.8 87.6
40 101.6 83.8 -
42 106.7 83.8 -
44 111.8 83.8 -

 

S–3XL
Size Waist (cm) Reg (cm) Tall (cm)
Small 71.1 – 76.2 78.7 83.8
Medium 71.1 – 76.2 78.7 86.4
Large 86.4 – 94.0 81.3 86.4
X-Large 96.5 – 104.1 81.3 86.4
2XL 106.7 – 114.3 81.3 86.4
3XL 116.8 – 124.5 81.3 86.4

 

GLOVES (cm)

(Palm circumference & length converted)

Size  Palm Circ (cm) Length (cm)
X-Small 17.8 16.5
Small 19.1 17.8
Medium 20.3 19.1
Large 22.9 21.6
X-Large 24.1 22.9
2XL 25.4 24.1

GAITER SIZING (cm)
Size  Calf Circ (cm) Boot Size
M/L 44.5 US 6 – 10
L/XL 47.0 US 10 – 14

 

1. Sleeve Measure
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.

2. Chest Size
Take measurement under armpits, around fullest part of chest and shoulder blades.

3. Waist Size
Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure.

4. Inseam
In a standing position, measure from your crotch to where you want your pants to end, breaking at the top of the shoe in the front and just above the heel in the back.

5. Gloves
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.